Canik TTI Combat Gen 1 9mm, Full-Size, 18rd, Black/Bronze Finish vs Sig Sauer P365-FUSE Gen 1: 9mm Compact 21rd Striker-Fired Pistol
![]() Canik TTI Combat Gen 1 9mm, Full-Size, 18rd, Black/Bronze Finish canik · Full Size Handguns $859.99 cheapest of 13 | ![]() Sig Sauer P365-FUSE Gen 1: 9mm Compact 21rd Striker-Fired Pistol sig sauer · Compact Handguns $729.99 cheapest of 13 | |
|---|---|---|
| Caliber | 9mm | 9mm |
| Capacity | 18 rounds | 21 rounds✓ |
| Barrel length | 4.6" | 4.3" |
| Overall length | 7.84" | 7.2" |
| Weight | 29.5 oz | 23.1 oz✓ |
| Action | Semi Auto | Semi Auto |
| Finish | Black | DLC |
| Frame material | Polymer | Stainless Steel |
| Sights | Hi-Viz Fiber Optic Front / Adj Rear | Fiber Optic Front, Black Serrated Rear |
| Safety | N/A | No Manual |

